Personal accident insurance
Personal accident benefits table
The personal accident plan covers all serious injuries as specified in the benefits table below, resulting from an accident that cause permanent disability or death. Fractures, burns and expenses for dental charges as detailed in the table of benefits are also covered by the plan.
The plan is offered in units, with a maximum of 10 units available. Each unit provides an amount of cover for particular incidents. The more units of cover selected, the greater the benefits. The benefits below represent one unit except where indicated.
Policies are available for either individuals or families. Payment is made by individual monthly direct debit.
If you are interested in offering Personal accident insurance as an part of your client’s employee benefits package, call 0121 629 1165 or request further information today.
| Item | Description | Benefit per unit | Policy terminates when benefit payment is made under item |
|---|---|---|---|
| 1 | Quadriplegia Permanent total paralysis of all four limbs |
£50,000 | Yes |
| 2 | Paraplegia Permanent and total paralysis of the two lower limbs, bladder and rectum |
£25,000 | Yes |
| 3 | Permanent total disablement - which lasts for 52 consecutive weeks and will in all probability prevent the insured from engaging in gainful employment of any and every kind for the remainder of their life. | £20,000 | Yes |
| 4 | Fatal Injury | £20,000 | Yes |
| 5 | a) Loss of hearing in both ears b) Loss of hearing in one ear |
£10,000 £5,000 |
No No |
| 6 | a) Loss of sight of both eyes b) Loss of sight of one eye c) Total loss of the lens of one eye |
£20,000 £10,000 £5,000 |
Yes No No |
| 7 | a) Loss of use of shoulder b) Loss of use of hip c) Loss of use of knee d) Loss of use of wrist e) Loss of use of elbow |
£8,000 £4,000 £4,000 £4,000 £4,000 |
No No No No No |
| 8 | Permanent loss by severance or total and permanent loss of use of both hands and feet | £20,000 | Yes |
| 9 | Permanent loss by severance or total and permanent loss of one hand or foot | £10,000 | No |
| 10 | Permanent loss by severance or total and permanent loss of use of four fingers and thumb of either hand | £8,000 | No |
| 11 | Permanent loss by severance or total and permanent loss of use of four fingers of either hand | £4,000 | No |
| 12 | Permanent loss by severance or total and permanent loss of use of one thumb of either hand: a) Both joints b) One Joint |
£4,000 £2,000 |
No No |
| 13 | Permanent loss by severance or total and permanent loss of use of fingers on either hand: a) Three joints b) Two joints c) One joint |
£1,000 £700 £400 |
No No No |
| 14 | Permanent loss by severance or total and permanent loss of use of toes on either foot: a) All - one foot b) Big - both joints c) Big - One joint d) Other than big, each toe |
£3,000 £1,000 £400 £400 |
No No No No |
| 15 | Fracture or fractures of one or more bones of the arm (humerus, radius and ulna) | £100 | No |
| 16 | Fracture or fractures of one or more bones of the leg (femur, patella, tibia and fibula) | £200 | No |
| 17 | Fracture or fractures of one or more bones of the wrist | £100 | No |
| 18 | Fracture or fractures of one or more bones of the ankle | £200 | No |
| 19 | Full thickness burns which cover a) 27% or more of the body surface b) 18% or more but less than 27% of the body surface c) 9% or more but less than 18% of the body surface d) 4.5% or more but less than 9% of the body surface |
£2,000 £1,600 £1,200 £800 |
No No No No |
| 20 | Benefit while confined to hospital as an in-patient overnight as a result of an accident payable for a maximum of 104 weeks at a rate of | £75 per week | No |
| Total sum insured (up to) |
No. of units | Individual Monthly premium | Family Monthly premium |
|---|---|---|---|
| £50,000 | 1 | £1.70 | £3.40 |
| £100,000 | 2 | £3.40 | £6.80 |
| £150,000 | 3 | £5.10 | £10.20 |
| £200,000 | 4 | £6.80 | £13.60 |
| £250,000 | 5 | £8.50 | £17.00 |
| £300,000 | 6 | £10.20 | £20.40 |
| £350,000 | 7 | £11.90 | £23.80 |
| £400,000 | 8 | £13.60 | £27.20 |
| £450,000 | 9 | £15.30 | £30.60 |
| £500,000 | 10 | £17.00 | £34.00 |
Monthly premiums include Insurance Premium Tax (IPT) at the applicable rate.