Choices health cash plan
Choices health cash plan benefits table
There are three level of cover to choose from: Core, Value and Bonus. Look at the table below to see which level of cover best suits your needs. Remember the higher level of cover, the greater the benefits you can claim.
Decide if you want individual or family cover and pick the premium that applies to the older adult to be insured. Family policies cover the policyholder, partner and all dependent children below 18 years of age at equal benefits unless shown otherwise in the table below. Where benefit is provided for children it is limited to once times the maximum amount shown, shared amongst all insured children. Individual policies cover the policyholder only.
Benefits are paid at the relevant reimbursement of the receipt value up to the maximum benefit every benefit year, unless otherwise stated. Payment is by monthly direct debit.
Simply pay your bill, send the receipt to BHSF and subject to policy terms, we will reimbursement you up to the maximum limit - It’s as simple as that!
To join today call 0121 629 1297, or request an application form.
| Core plan | Value plan | Bonus plan | |||||
|---|---|---|---|---|---|---|---|
| Individual | Family | Individual | Family | Individual | Family | ||
| Benefits | Maximum benefit per benefit period | ||||||
| Dental 100% reimbursement rate |
up to | £70 | £70 | £100 | £100 | £130 | £130 |
| Optical 75% reimbursement rate |
up to | £70 | £70 | £100 | £100 | £130 | £130 |
| Benefits payable at % reimbursement | 50% | 75% | |||||
| Health consultation | up to | £100 | £100 | £125 | £125 | £150 | £150 |
| Health screening | up to | £32 | £32 | £40 | £40 | £48 | £48 |
| Therapies | up to | £250 | £250 | £375 | £375 | £500 | £500 |
| Hearing aids/Surgical appliances | up to | £250 | £250 | £375 | £375 | £500 | £500 |
| Home help/Home nusring | up to | £1,000 | £1,000 | £1,500 | £1,500 | £2,000 | £2,000 |
| Hospital in-patient per night up to 30 nights |
per night | £12 | £12* | £14 | £14* | £16 | £16* |
| Joint hospital in-patient | per night | - | £24 | - | £28 | - | £32 |
| Hospital parental stay | per night | - | £12 | - | £14 | - | £16 |
| Recuperation | lump sum | £100 | £100* | £125 | £125* | £150 | £150* |
| Hospital day-case surgery up to 6 occasions | per event | £12 | £12* | £14 | £14* | £16 | £16* |
| Maternity | per child | £100 | £200 | £125 | £250 | £150 | £300 |
| Personal accident (adult only) |
up to | £40,000 | £40,000 | £60,000 | £60,000 | £80,000 | £80,000 |
| GP Helpline | 24 hour 7 days a week Helpline Provides telephone access to qualified GP's |
||||||
| Telephone helpline | 24 hour, 365 days a year telephone helpline covering a counselling service on stress, family relationships, substance abuse and debt along with legal and financial advice and information on medical matters |
||||||
| Monthly Premium (including insurance premium tax) |
Core plan | Value plan | Bonus plan | |||
|---|---|---|---|---|---|---|
| Age bands | Individual | Family | Individual | Family | Individual | Family |
| 17 - 34 | £6.80 | £13.45 | £8.95 | £17.30 | £13.25 | £23.50 |
| 35 - 44 | £7.85 | £15.00 | £10.50 | £19.95 | £15.00 | £27.00 |
| 45 - 54 | £8.90 | £17.00 | £12.05 | £22.90 | £16.75 | £30.50 |
| 55 - 64 | £9.95 | £19.00 | £13.60 | £25.85 | £18.50 | £34.00 |
| 65 - 74 | £11.00 | £21.00 | £15.15 | £28.80 | £20.25 | £37.50 |
| 75 and over | £12.60 | £24.15 | £17.85 | £32.95 | £23.50 | £43.50 |
Where benefit is provided for Children the maximum amount is shared among all Children insured under the policy.
* Benefit for Children is payable at half the amount indicated